Program and Abstracts | Posters | Accreditation Information
SATURDAY, MARCH 25th, 2017 | |||||||||||||
7:00 am | Continental Breakfast | ||||||||||||
7:55 am - 4:00 pm | Reconstructive Symposium | ||||||||||||
7:55 am - 8:00 am | Welcome and Announcements Charles E. Butler, MD Paul S. Cederna, MD |
||||||||||||
8:00 am - 9:30 am | Session I: New Approaches and Novel Techniques in Breast Reconstruction Moderator: Jesse C. Selber, MD
|
||||||||||||
9:30 am - 9:50 am | Coffee Break in Exhibition Hall | ||||||||||||
9:50 am - 10:25 am | Session II: Abdominal Wall Reconstruction: Current State of the Art Moderator: Charles E. Butler, MD
|
||||||||||||
10:25 am - 11:15 am | Session III: What's New in Nerve Surgery; Is There Anything New? Moderator: Paul S. Cederna, MD
|
||||||||||||
11:15 am - 12:05 am | Session IV: Wound and Lower Extremity Reconstruction for the 21st Century Moderator: Gayle M. Gordillo, MD
|
||||||||||||
12:05 pm – 1:35 pm | Lunch Symposia Supported by Convatec |
||||||||||||
1:35 pm - 2:25 pm | Session V: The Business of Reconstructive Surgery: Surgery is a Business? Moderator: David H. Song, MD
|
||||||||||||
2:25 pm - 3:15 pm | Session VI: Perforator Flaps: What We All Should Know Moderator: Peter C. Neligan, MD
|
||||||||||||
3:15 pm - 3:50 pm | Session VII: Head and Neck Reconstructions: What We All Need to Know Moderator: Julian Pribaz, MD
|
||||||||||||
3:50 pm - 4:00 pm | Wrap-up Charles E. Butler, MD Paul S. Cederna, MD |
||||||||||||
4:00 pm - 5:00 pm | Symposium Reception | ||||||||||||
SUNDAY, MARCH 26th, 2017 | |||||||||||||
7:00 am | Continental Breakfast | ||||||||||||
7:20 am - 3:00 pm | Aesthetic Symposium | ||||||||||||
7:20 am - 7:30 am | Welcome and Announcements J. William Little, MD J. Peter Rubin, MD |
||||||||||||
7:30 am - 9:15 am | Body Session
|
||||||||||||
9:15 am - 9:45 am | Coffee Break in Exhibition Hall | ||||||||||||
9:45 am - 11:30 am | Regulatory Advisory/ Rhinoplasty Session
|
||||||||||||
11:30 am – 12:30 pm | Lunch on Own | ||||||||||||
12:30 pm - 3:00 pm | Face Session
|
||||||||||||
12:30 pm - 1:15 pm | Noninvasive Technologies Jason Pozner, MD |
||||||||||||
1:15 pm - 2:00 pm | Muscle-Suspension Blepharoplasty with Fat Grafting J. William Little, MD |
||||||||||||
2:00 pm - 2:45 pm | High SMAS Facelift with Fat Grafting Timothy J. Marten, MD |
||||||||||||
2:45 pm - 3:00 pm | Q&A | ||||||||||||
3:00 pm | Adjourn | ||||||||||||
4:00 pm | Welcome & Introduction James E. Zins, MD President Risal S. Djohan, MD Co-Chair, Program Committee Steven Bernard, MD Co-Chair, Program Committee |
||||||||||||
4:15 pm | Introduction of New Members Linda G. Phillips, MD Secretary |
||||||||||||
4:30 pm | James Barrett Brown Award and Presentation Introduced by: Nicholas B. Vedder, MD Vice President |
||||||||||||
4:40 pm | John D. Constable International Traveling Fellowship Introduced by: Scott P. Bartlett, MD Chair, Constable Fellowship Committee |
||||||||||||
4:45 pm | Clinician of the Year Introduced by: James E. Zins, MD |
||||||||||||
5:05 pm | Honorary and Distinguished Fellow Awards Introduced by: Michael L. Bentz, MD Chair, Honors Committee |
||||||||||||
5:10 pm | Announcement of AAPS Academic Scholars Introduced by: Arun K. Gosain, MD Chair, Research and Education Committee |
||||||||||||
5:15 pm | Announcement of AAPS Research Achievement Awards Introduced by: Arun K. Gosain, MD Chair, Research and Education Committee |
||||||||||||
5:20 pm | Presentation of 2016 Leonard R. Rubin AAPS Award Paper Introduced by: Mary H. McGrath, MD President-Elect |
||||||||||||
5:25 pm | Introduction of EURAPS Officers Presentation of EURAPS Award Paper "Breast Reconstruction Following Nipple-Sparing Mastectomy: Clinical Outcomes And Risk Factors Related Complications" Fabio Santanelli di Pompeo, MD |
||||||||||||
5:40 pm | Presentation of the 2017 ACAPS Robert Goldwyn Mentor of the Year Award | ||||||||||||
5:45 pm | Presidential Address What is Success? James E. Zins, MD Introduced by: Francis A. Papay, MD |
||||||||||||
6:45 pm - 8:00 pm | Welcome Reception & Poster Competition | ||||||||||||
7:30 pm - 11:00 pm | Cannon 33 Dinner | ||||||||||||
MONDAY, MARCH 27TH, 2017 | |||||||||||||
7:00 am | Continental Breakfast | ||||||||||||
7:00 am | Master's Breakfast Breakout Sessions (3 Concurrent Topics) Professional Calamity Moderator: L. Scott Levin, MD Speakers: Timothy S. Johnson, MD, Robert L. Walton, MD, Foad Nahai, MD NCCN Skin Cancer Guidelines: New Data on Frozen Section Equivalency to MOHs Moderator: William A. Wooden, MD Speakers: Brian Gastman, MD, Rogerio I. Neves, MD, PhD, Sunil S. Tholpady, MD, PhD Roundtable Breakfast Session: Breakfast of Champions Moderator: Linda G. Phillips, MD Speakers: Michael L. Bentz, MD, Keith E. Brandt, MD, Charles E. Butler, MD, Paul S. Cederna, MD, Arun K. Gosain, MD, Geoffrey C. Gurtner, MD, Juliana E. Hansen, MD, William M. Kuzon, MD, Joseph E. Losee, MD, Donald R. Mackay, MD., Mary H. McGrath, MD, Joseph M. Serletti, MD, Sheri Slezak, MD, David H. Song, MD, Nicholas B. Vedder, MD, James E. Zins, MD |
||||||||||||
8:00 am | ACAPS Panel: Common Challenges in Contemporary Plastic Surgery Education Moderator: Michael L. Bentz, MD |
||||||||||||
8:00 am - 8:13 am | Engaging Full Time and Clinical Faculty Educators William Y. Hoffman, MD |
||||||||||||
8:13 am - 8:26 am | Broadening the Diversity of Your Residency Team Heather Furnas, MD |
||||||||||||
8:26 am - 8:39 am | Creating Endowment Funding For Your Residency Initiatives Charles N. Verheyden, MD |
||||||||||||
8:39 am - 8:52 am | Developing Financial Support for Expanding Your Residency and Fellowship Positions Joseph E. Losee, MD |
||||||||||||
8:25 am - 9:00 am | Q & A | ||||||||||||
9:00 am - 9:10 am | AAPS/Furnas Academic Scholar Presentation | ||||||||||||
9:10 am - 9:25 am | Constable Eulogy Presentation | ||||||||||||
9:25 am - 10:10 am | Kiskadden Lecturer Transforming Healthcare: The Physician Impact Delos M. Cosgrove, MD CEO, Cleveland Clinic Introduced by: James E. Zins, MD |
||||||||||||
10:10 am | Coffee Break | ||||||||||||
Scientific Session I: Craniofacial/Pediatrics Moderator: Amanda A. Gosman, MD Secretary: Craig Birgfeld, MD Program Chair: Steven Bernard, MD |
|||||||||||||
10:30 am | 1. WITHDRAWN | ||||||||||||
10:45 am | 2. Salvage Ear Reconstruction of the Unsatisfied Patient John Reinisch, MD1, Youssef Tahiri, MD, MSc2. 1Cedars Sinai Medical Center and University of Southern California, Los Angeles, CA, USA, 2Cedars Sinai Medical Center, Los Angeles, CA, USA. Discussant: Robert L. Walton, MD |
||||||||||||
11:00 am | 3. Predicting Risk for Adverse Perioperative Events in Patients Undergoing Furlow Cleft Palate Repair Marten N. Basta, MD1, John E. Fiadjoe, MD2, Albert S. Woo, MD1, Kenneth N. Peeples, BS2, Oksana A. Jackson, MD2. 1Brown University, Rhode Island Hospital, Providence, RI, USA, 2Children's Hospital of Philadelphia, Philadelphia, PA, USA. Discussant: Stephen R. Sullivan, MD, PhD |
||||||||||||
11:15 am | 4. Optimizing Reconstruction in Craniosynostosis: A 10-Year Review of 141 Non-Syndromic Patients Treated With a Novel Technique Hayeem L. Rudy, BA1, Sean B. Herman, MD2, David Staffenberg, MD3, James T. Goodrich, MD, PhD.3, Oren M. Tepper, MD2. 1Albert Einstein College of Medicine, Bronx, NY, USA, 2Division of Plastic and Reconstructive Surgery, Montefiore Medical Center, Albert Einstein College of Medicine, Bronx, NY, USA, 3Department of Plastic Surgery, Hansjorg Wyss, New York University, New York, NY, USA, 4Division of Pediatric Neurosurgery, Montefiore Medical Center, Albert Einstein College of Medicine, Bronx, NY, USA. Discussant: Rezza Jarrahy, MD |
||||||||||||
Scientific Session II: Aesthetic Moderator: Bruce A. Mast, MD Secretary: Jennifer L. Walden, MD Program Chair: Risal S. Djohan, MD |
|||||||||||||
11:30 am | 5. Is There A Limit? A Risk Assessment Model of Liposuction and Lipoaspirate Volume on Morbidity Following Abdominoplasty Brittany Vieira, B.S.1, Ian Chow, MD1, Philip Hanwright, MD2, Sammy Sinno, MD3, Robert Dorfman, M.Sc.1, Karol Gutowski, MD4. 1Division of Plastic and Reconstructive Surgery, Northwestern University Feinberg School of Medicine, Chicago, IL, 2Department of Plastic and Reconstructive Surgery, Johns Hopkins University School of Medicine, Baltimore, MD, 3Hansjörg Wyss Department of Plastic Surgery, New York University Langone Medical Center, New York, NY, 4Division of Plastic and Reconstructive Surgery, Department of Surgery, University of Illinois, Chicago IL. Discussant: Eric Swanson, MD |
||||||||||||
11:45 am | 6. The Anatomic Implications of Utilizing Cannula Lipodissection and Avoiding Platysmaplasty in the Tumescent Facelift: A Clinical and Cadaveric Study Michael N. Mirzabeigi, MD, Ran Y. Stark, MD, Catherine S. Chang, MD, Martin Carney, BS, Jason Weissler, MD, Louis P. Bucky, MD University of Pennsylvania, Philadelphia, PA, USA. Discussant: Jeffrey E. Janis, MD |
||||||||||||
12:00 pm | 7. Prospective, Double-Blind Evaluation of Umbilical Reconstruction of Techniques Using Conventional and Crowdsourcing Methods Charlotte L. van Veldhuisen, BSc, Parisa Kamali, MD, Winona W. Wu, BSc, Babette E. Becherer, BSc, Hani H. Sinno, MD, C.M., M. Eng, Azra A. Ashraf, MD, Ahmed M.S. Ibrahim, MD, Adam M. Tobias, MD, Bernard T. Lee, MD, Samuel J. Lin, MD Beth Israel Deaconess Medical Center/ Harvard Medical School, Boston, MA, USA, Boston, MA, USA. Discussant: William G. Stevens, MD |
||||||||||||
12:15 pm | 8. Does Fat Grafting Influence Postoperative Edema In Orthognathic Surgery? Raysa Cabrejo, BS, Raj Sawh-Martinez, MD, Derek M. Steinbacher, MD Yale, New Haven, CT, USA. Discussant: Helena O. Taylor, MD |
||||||||||||
12:30 pm | ADJOURN for Lunch | ||||||||||||
12:30 pm | Women Surgeons' Luncheon | ||||||||||||
12:30 pm | Past President's Luncheon | ||||||||||||
1:30 pm | Panel: Technology and Social Media (Tips & Traps, Friends & Foes) Moderators: Arin Greene, MD Speakers: Heather Furnas, MD, Samuel J. Lin, MD, David H. Song, MD, Jens U. Berli, MD |
||||||||||||
Scientific Session III: Breast Surgery Moderator: Liza C. Wu, MD Secretary: Alanna M. Rebecca, MD Program Chair: Risal S. Djohan, MD |
|||||||||||||
2:30 pm | 9. Morbidity and Quality of Life Outcomes of Breast Reconstruction for Unilateral Mastectomy vs. Additional Contralateral Prophylactic Mastectomy: a Cohort Study of 211 Breast Reconstruction Patients Morbidity and Quality of Life Outcomes of Breast Reconstruction for Unilateral Mastectomy vs. Additional Contralateral Prophylactic Mastectomy: a Cohort Study of 211 Breast Reconstruction Patients Mohamad E. Sebai, MBBS, Ricardo J. Bello, MD, MPH, Eric L. Wan, BS, Charalampos Siotos, MD, Jeff Aston, BS, David Cui, NA, Julie Lee, NA, Sethly Davis, NA, Mehran Haibi, MD, MBA, Justin M. Sacks, Michele A. Manahan, MD, Carisa M. Cooney, MPH, Gedge D. Rosson, M.D The Johns Hopkins Hospital, Baltimore, MD, USA. Discussant: Joseph J. Disa, MD |
||||||||||||
2:45 pm | 10. Evaluating the Safety of Abdominally Based Breast Reconstruction Following Abdominal Surgery Rachel B. Lentz, MD, Merisa Piper, MD, William Hoffman, MD, Hani Sbitany, MD UCSF, San Francisco, CA, USA. Discussant: Michelle A. Manahan, MD |
||||||||||||
3:00 pm | 11. The Effect of Neoadjuvant Chemotherapy Compared to Adjuvant Chemotherapy in Nipple-Sparing Mastectomy Jordan D. Frey, MD, Mihye Choi, MD, Ara A. Salibian, MD, Nolan S. Karp, MD NYU Medical Center, New York, NY, USA. Discussant: Terence Myckatyn, MD |
||||||||||||
3:15 pm | 12. Bilateral Breast Reduction Outcomes in Patients with Autoimmune Connective Tissue Disease Gustavo A. Rubio, MD, Seth R. Thaller, MD, DMD University of Miami Leonard M. Miller School of Medicine, Miami, FL, USA. Discussant: Douglas S. Wagner, MD |
||||||||||||
3:30 pm | 13. Comprehensive 13-Year Review of Implant-Based Breast Reconstruction: Is Total Muscle Coverage or Alloderm Human Dermal Matrix Better? Simon Ivey, MD1, Hamid Abdollahi, MD2, Fernando A. Herreram, MD1, Eric I. Chang, MD2 1Medical University of South Carolina, Charleston, SC, USA, 2Fox Chase Cancer Center, Philadelphia, PA, USA. Discussant: C. Scott Hultman, MD |
||||||||||||
3:45 pm | 14. Should Nerve Coaptation Be Routine? Breast Sensation Following Mastectomy +/- Reconstruction Peter F. Koltz, MD, Jason M. Weissler, MD, Martin J. Carney, B.S., Isabella Guajardo, B.S., Stephen J. Kovach, MD, Alexander Au, MD, Joshua Fosnot, MD, Suhail K. Kanchwala, MD, Joseph M. Serletti, MD, Liza C. Wu, MD University of Pennsylvania, Philadelphia, PA, USA. Discussant: Stephen J. Vega, MD |
||||||||||||
4:00 pm | 15. Better Living through Chemistry: A Novel Breast Implant Surface Coating Significantly Reduces Peri-Prosthetic Capsule Formation Sarah J. Karinja, BA1, Omid Veiseh, Ph.D.2, Jaime Bernstein, BS1, Rachel Akintayo, BA1, Julia Jin, BS1, Xue Dong, BA1, Andrew Abadeer, MEng1, Omer Kaymakcalan, BA1, Kerry A. Morrison, BA1, Robert S. Langer, Sc.D.2, Daniel G. Anderson, Ph.D.2, Jason A. Spector, MD1. 1Weill Cornell Medical College, New York, NY, USA, 2Massachusetts Institute of Technology, Cambridge, MA, USA. Discussant: Michel Saint-Cyr, MD |
||||||||||||
4:15 pm | 16. Time-Dependent Factors in Diep Flap Breast Reconstruction Fabio Santanelli di Pompeo, MD PhD.1, Rosaria Laporta, MD PhD.1, Benedetto Longo, MD PhD.1, Michail Sorotos, MD2, Vittoria Amorosi, MD1. 1Azienda Ospedaliera Sant'Andrea, "Sapienza" University of Rome, Rome, Italy, 2Azienda Ospedaliera Sant'Andrea, "Sapienza" University of Rome, 00185, Italy. Discussant: William J. Casey, III, MD |
||||||||||||
4:30 pm | Coffee Break | ||||||||||||
Scientific Session IV: Innovations Moderator: Steven Buchman, MD Secretary: Ivica Ducic, MD, Ph.D. Program Chair: Steven Bernard, MD |
|||||||||||||
5:00 pm | 17. Congenital Blepharoptosis Dynamic Reconstruction: The Nicaragua Narrative of a Self-Sustaining Global Health Model Amanda Nelson, MD1, Gustavo Herdocia Baus, MD2, Ruston Sanchez, MD1, John Noon, MD1, Michael Bentz, MD1, John Siebert, MD1, Samuel Poore, MD, PhD.1. 1University Of Wisconsin Hospitals and Clinics, Madison, WI, USA, 2Universidad Nacional Autonoma de Nicaragua, Leon, Nicaragua |
||||||||||||
5:04 pm | 18. A Method for Quantifying Intracranial Volume Change by Distraction Osteogenesis for Craniosynostosis Michael G. Brandel, BA, Cecilia L. Dalle Ore, BA, Chris M. Reid, MD, William Zhu, BS, Samuel Lance, MD, Hal Meltzer, MD, Amanda A. Gosman, MD University of California, San Diego, San Diego, CA, USA. |
||||||||||||
5:08 pm | 19. Enhanced Recovery after Surgery Pathway for Microsurgical Breast Reconstruction: A Systematic Review and Meta-Analysis Mohamad E. Sebai, MBBS, Charalampos Siotos, MD, Rachael Payne, BS, Stella M. Seal, MLS, Kristen Broderick, MD, Mehran Habibi, MD, MBA, Michele A. Manahan, MD, Carisa M. Cooney, MPH, Gedge D. Rosson, MD The Johns Hopkins Hospital, Baltimore, MD, USA. |
||||||||||||
5:12 pm | 20. Tourniquet vs. Epinephrine in Wide-Awake Carpal Tunnel Release Sarah E. Sasor, MD1, Stephen P. Duquette, MD1, Elizabeth A. Lucich, BS1, Julia A. Cook, BS1, Adam C. Cohen, MD2, William A. Wooden, MD1, Sunil S. Tholpady, MD PhD.1, Michael W. Chu, MD1. 1Indiana University, Indianapolis, IN, USA, 2Richard L. Roudebush VA Hospital, Indianapolis, IN, USA. |
||||||||||||
5:16 pm | 21. When No News is Bad News: Improving Diagnostic Testing Communication through Patient Engagement Terri A. Zomerlei, MD, Amanda M. Carraher, PA-C, Amanda C. Brunswick, PA-C, Albert H. Chao, MD, David S. Cabiling, MD, Rajiv Y. Chandawarkar, MD The Ohio State Univeristy, Columbus, OH, USA. |
||||||||||||
5:20 pm | 22. Long Term Outcomes of the Intermediate Cleft Tip Rhinoplasty Rachel S. Mandelbaum, BA1, Elizabeth J. Volpicelli, BA1, Miles J. Pfaff, MD1, James P. Bradley, MD2, Justine C. Lee, MD, PhD.1. 1University of California Los Angeles, Los Angeles, CA, USA, 2Temple University, Philadelphia, PA, USA. |
||||||||||||
5:24 pm | 23. How Big is Too Big: Pushing the Obesity Limits in Microsurgical Breast Reconstruction Jamie Spitz, MD1, Perry Bradford, B.A.1, Neil Fine, MD2, Marco F. Ellis, MD3. 1University of Illinois at Chicago, Chicago, IL, USA, 2Northwestern University, Chicago, IL, USA, 3University of Illinois at Chicago, Northwestern University, Chicago, IL, USA. |
||||||||||||
5:28 pm | 24. Melanoma: How Much Does Time To Treatment Matter? Ruzica Z. Conic, MD, Claudia Cabrera, MD, Alok Khorana, MD, Brian Gastman, MD Cleveland Clinic, Cleveland, OH, USA. |
||||||||||||
5:32 pm | 25. Pediatric Juxta-Epiphyseal Phalangeal Fractures are Distinct from Salter-Harris Fractures and More Frequently Need Operative Fixation Kyle Y. Xu, MD, Alyx Posorske, B.S., Alexander Y. Lin, MD, Christina Plikaitis, MD Saint Louis University School of Medicine, Saint Louis, MO, USA. |
||||||||||||
5:36 pm | 26. Biofilm Management: Attack the Matrix with Ultrasound Mark Granick, MD1, Chaitra Parthiban, MS.2, Mayilvahanan Shanmugam, PhD.2, Narayanan Ramasubbu, PhD.2. 1Rutgers New Jersey Medical School, Newark, NJ, USA, 2Rutgers New Jersey Dental School, Newark, NJ, USA. |
||||||||||||
5:40 pm | 27. The Use of Liposomal Bupivacaine in Patients Undergoing Abdominally-Based Autologous and Implant-Based Breast Reconstruction Gina Farias-Eisner, MD1, Ivy Kwon, MPH1, Alfred Yoon, MD2, Michael Delong, MD1, Andrew Gassman, MD3, Siamak Rahman, MD1, Christopher Crisera, MD1, Andrew Da Lio, MD1, Jason Roostaeian, MD1, Charles Tseng, MD1, Jaco Festekjian, MD1. 1University of California, Los Angeles, Los Angeles, CA, USA, 2University of Michigan, Ann Arbor, MI, USA, 3Temple University, Philadelphia, PA, USA. |
||||||||||||
5:44 pm | 28. Novel Oral Anticoagulants (NOACs) in Microsurgery: A Review Amy Yao, BS1, Stav Brown, BS2, Peter J. Taub, MD1. 1Icahn School of Medicine at Mount Sinai, New York, NY, USA, 2Sackler School of Medicine, Tel Aviv University, New York, NY, USA. |
||||||||||||
5:48 pm | 29. To Operate or Not?: Surgical Decision-making Concerning the Spectrum of Orbitofrontal Deformity Associated with Metopic Suture Closure Min-Jeong Cho, MD1, Rami R. Hallac, Ph.D.1, Maleeh Effendi, B.S.2, James R. Seaward, MD1, Alex A. Kane, MD1. 1University of Texas Southwestern Medical Center, Dallas, TX, USA, 2Texas Tech University Health Science Center School of Medicine, Lubbock, TX, USA. |
||||||||||||
5:52 pm | 30. Successful Control of Virtual and Robotic Hands using Neuroprosthetic Signals from Regenerative Peripheral Nerve Interfaces in a Human Subject Philip P. Vu, MS, Zachary T. Irwin, PhD., Ian C. Sando, MD, Phillip T. Henning, MD, Theodore A. Kung, MD, Melanie G. Urbanchek, PhD., Cynthia A. Chestek, PhD., Paul S. Cederna, MD University of Michigan, Ann Arbor, MI, USA. |
||||||||||||
5:56 pm | 31. Extensor Pollicis Brevis Subcompartment Characteristics in the 1st Dorsal Extensor Compartment: An Anatomic and Radiographic Study Brittany J. Behar, MD, Emma Dahmus, BS, Logan Carr, MD, John Ingraham, MD Penn State Hershey Medical Center, Hershey, PA, USA. |
||||||||||||
6:00 pm | 32. Increased Incidence of Symptomatic Deep Venous Thrombosis Following Lower Extremity Flap Harvest for Abdominal and Perineal Reconstruction: A Case for Extended Surveillance Justin M. Broyles, MD, Gurjot S. Walia, BS, Ricardo Bello, MD, MPH, Hannah M. Carl, BS, Rachel A. Pedriera, BA, Brian Cho, MD, WP Andrew Lee, MD, Justin M. Sacks, MD, MBA. The Johns Hopkins Hospital, Baltimore, MD, USA. |
||||||||||||
6:04 pm | 33. Late Shape Distortion after SPAIR Mammaplasty Secondary to Seroma Induced Scar Contracture Mitchell G. Eichhorn, MD1, Gerogeanna Huang, MD2, Matthew Fahrenkopf, MD1, Yu Kit Li, MD2, Dennis Hammond, MD1. 1Grand Rapids Medical Education Partners, Grand Rapids, MI, USA, 2Partners in Plastic Surgery, Grand Rapids, MI, USA. |
||||||||||||
6:08 pm | 34. The Pedicled Superior Gluteal Artery Perforator Flap for Coverage of Sacral Pressure Ulcers - Clinical Review and Technical Considerations Tamara L. Kemp, M.D1, David Mathes, MD2 1University of Washington, Seattle, WA, USA, 2 University of Colorado, Aurora, CO,USA. |
||||||||||||
6:12 pm | 35. Negative Pressure Dressings over Free Muscle Flaps: A 6-Year Experience Ashley Q. Thorburn, MD1, Rene P. Myers, MD1, Patrick K. Kelley, MD2, Steven L. Henry, MD2. 1University of Alabama, Birmingham, Birmingham, AL, USA, 2University of Texas at Austin, Dell Medical School, Austin, TX, USA. |
||||||||||||
6:16 pm | 36. Cost Analysis of Two Staged Implants with Alloderm and Deep Inferior Epigastric Perforator Flap Autologous Reconstruction Bao Ngoc Tran, MD, Ayotunde Fadayomi, MBBS, MPH, Dhruv Singhal, MD, Bernard Lee, MD, MPH, MBA. Beth Israel Deaconess Medical Center, Boston, MA, USA |
||||||||||||
6:20 pm | 37. Pediatric Orbital Floor Fractures: Clinical and Radiological Predictors of Tissue Entrapment and the Effect of Operative Timing on Ocular Outcomes Joseph M. Firriolo, MD, Nicole C. Ontiveros, BA, Carolyn M. Pike, MPH, John G. Meara, MD, DMD, MBA, Arin K. Greene, MD, MMSc, Oren Ganor, MD, Amir Taghinia, MD, MPH, Brian I. Labow, MD Boston Children's Hospital, Harvard Medical School, Boston, MA, USA. |
||||||||||||
6:24 pm | 38. Atypical Proliferative Lesions after Reduction Mammaplasty: Incidence and Implications in 993 Reductions Amy S. Colwell, MD, Melissa Mastroianni, MD, Alex Lin, M.S., William G. Austen, Jr., MD Massachusetts General Hospital, Boston, MA, USA. |
||||||||||||
6:28 pm | 39. A Comparison of Open versus Endoscopic Carpal Tunnel Release within the Same Patient Kavita T. Vakharia, MD, Brett F. Michelotti, MD, Diane Romanowsky, PA-C, Randy M. Hauck, MD Penn State Hershey Medical Center/College of Medicine, Hershey, PA, USA. |
||||||||||||
6:30 pm | ADJOURN | ||||||||||||
7:00 pm | President's Reception | ||||||||||||
8:00 pm | President's Banquet | ||||||||||||
TUESDAY, MARCH 28TH, 2017 | |||||||||||||
7:00 am | Continental Breakfast | ||||||||||||
7:00 am | Master's Breakfast Breakout Sessions (3 Concurrent Sessions) Alternative Payment Plans and the New Healthcare Environment C. Scott Hultman, MD, Scot B. Glasberg, MD, David H. Song, MD Transgender Healthcare William M. Kuzon, MD, Juliana E. Hansen, MD, Jens U. Berli, MD Diversity Panel: Stories of the Battlefield: How to Recognize and Combat Unconscious Bias Linda G. Phillips, MD, Liza C. Wu, MD, Heather Furnas, MD |
||||||||||||
Scientific Session V: Education Moderator: Linda G. Phillips, MD Secretary: Shai Rozen, MD Program Chair: Steven Bernard, MD |
|||||||||||||
8:00 am | 40. Rare Diseases on the Plastic Surgery In-Service Examination Nishant Ganesh Kumar, BS1, Brian C. Drolet, MD2, Sean Bidic, MD3, Scott D. Lifchez, MD, F.A.C.S.4. 1Vanderbilt University School of Medicine, Nashville, TN, USA, 2Vanderbilt University Medical Center, Nashville, TN, USA, 3American Surgical Arts, Vineland, NJ, USA, 4Johns Hopkins Hospital, Baltimore, MD, USA. Discussant: Evan Garfein, MD |
||||||||||||
8:15 am | 41. An Analysis of 53 Craniofacial Center Websites: Craniosynostosis Families Are Being Given Inaccurate, Vague, and Inconsistent Information Jeffrey Goldstein, MD, Vivian Buchanan, PA-C, Michael Lypka, DMD/MD, Amanda Johnston, APRN. Children's Mercy Hospital, Kansas City, MO, USA. Discussant: Timothy W. King, MD |
||||||||||||
8:30 am | 42. Letting Go Under Control: Resident as Primary Surgeon for a Consecutive, Non-Selective Series of Furlow Palatoplasties Thanapoom Boonipat, BS1, Cheryl Lundgren, CCC-SLP2, Mitchell Stotland, MD3. 1Geisel School of Medicine at Dartmouth, Hanover, NH, USA, 2Dartmouth Hitchcock Medical Center, Lebanon, NH, USA, 3Geisel School of Medicine at Dartmouth, Sidra Medical Center, and Weill Cornell Medical College in Qatar, Hanover and Doha Qatar, NH, USA. Discussant: Albert S. Woo, MD |
||||||||||||
8:45 am | 43. 5000 Free Flaps and Counting: 10 Years of a Single Academic Institution's Microsurgical Experience and A Practical Guide to Developing a Successful Surgical Culture Martin J. Carney, III, B.S., Jason M. Weissler, MD, Michael G. Tecce, D.O., Liza C. Wu, MD, Joseph M. Serletti, MD University of Pennsylvania, Philadelphia, PA, USA. Discussant: Jayant Agarwal, MD |
||||||||||||
Scientific Session VI: Head and Neck Moderator: Peirong Yu, MD Secretary: Jeffrey Gusenoff, MD Program Chair: Risal S. Djohan, MD |
|||||||||||||
9:00 am | 44. Natural Berry Extracts as a Treatment for Hemangiomas Gayle M. Gordillo, MD, Ayan Biswas, PhD., Emma C. Clark, BA. The Ohio State University, Columbus, OH, USA. Discussant: Jupgal S. Arneja, MD |
||||||||||||
9:15 am | 45. Analyzing the Correlation of Five Indications to the Regenerative Effectiveness of Expanded Skin Shuang-Bai Zhou, MD, Ph.D., Si-Zheng Zhou, MD, Cheng-An Chiang, MD, Ph.D., Ji-Han Guo, MD, Yun Xie, MD, Kai Liu, MD, Ph.D., Qing-Feng Li, MD, Ph.D. Shanghai Jiao Tong University, Shanghai, China. Discussant: Edward S. Lee, MD |
||||||||||||
9:30 am | 46. Modulating TAK1 Signaling to Enhance Scaffold and Cell-Free Calvarial Healing Hsiao Hsin Sung DDS, David Cholok BS, Michael T. Chung, MD, Kavitha Ranganathan, MD, Joseph Habbouche, BS, Christopher Breuler, BS, John Butts, BS, Arminder Kaura, BS, John Li, MD, Shawn Loder, MD, D, Serra Ucer, PhD., Caitlin Priest, BS, Shuli Li, PhD., Jonathan Reimer, BS, Yuji Mishina, PhD., Steven R. Buchman, MD, Shailesh Agarwal, MD, Benjamin Levi, MD University of Michigan, Ann Arbor, MI, USA. Discussant: Henry C. Hsia, MD |
||||||||||||
9:45 am | 47. Dipyridamole-Containing 3D-Printed Bioactive Ceramic Scaffolds for the Treatment of Calvarial Defects: An Experimental Study in Sheep Jonathan M. Bekisz, BA1, Roberto L. Flores, MD1, Lukasz Witek, MSci, PhD.2, Christopher D. Lopez, BA3, Christopher Runyan, MD, PhD.1, Andrea Torroni, MD1, Bruce N. Cronstein, MD1, Paulo G. Coelho, DDS, PhD.2 1New York University School of Medicine, New York, NY, USA, 2New York University School of Dentistry, New York, NY, USA, 3Icahn School of Medicine at Mount Sinai & New York University School of Medicine, New York, NY, USA. Discussant: Gayle M. Gordillo, MD |
||||||||||||
10:00 am | 48. Stem Cells Harvested from Bone Marrow and Adipose Tissue Demonstrate Differential Healing Mechanisms and Union Rates in a Murine Model of Irradiated Mandibular Fracture Repair Kavitha Ranganathan, MD, Alexandra Luby, BS, Noah Nelson, BS, Alicia Snider, MD, Alexis Donneys, MD, Russell Ettinger, MD, Joseph Rodriguez, MD, Shuli Li, PhD., Lauren Buchman, N/A, Benjamin Levi, MD, Steven R. Buchman, MD University of Michigan Health Systems, Ann Arbor, MI, USA. Discussant: Craig Birgfeld, MD |
||||||||||||
10:15 am | Coffee Break | ||||||||||||
